M.Tech Batch-2019-20
| Thermal Engineering | ||
| Sl. No. | Name of Student | Regn. No. |
| 1. | Arvind Kumar Ahirwar | 19-26-401 |
| 2. | Devesh Kumar | 19-26-402 |
| 3. | Chandan Kumar | 19-26-403 |
| 4. | Akshay Nitin Dorle | 19-26-404 |
| 5. | Suleman Hussain Barbhuiya | 19-26-405 |
| 6. | Alok Ranjan | 19-26-407 |
| 7. | Freejo Jose | 19-26-408 |
| 8. | Bilkis Sultana | 19-26-409 |
| 9. | Anirban Roy | 19-26-410 |
| 10. | Abulamanda Siva Naga Raju | 19-26-411 |
| 11. | Banka Jagadeesh | 19-26-412 |
| 12. | Krishna Mohan Yadav | 19-26-414 |
| 13. | Chandrapal Singh Rajpoot | 19-26-415 |
| 14. | Kasavajhula Naga Vasista | 19-26-416 |
| 15. | Ajay Pratap Singh | 19-26-417 |
| 16. | Parul Thapa | 19-26-418 |
| 17. | Souvik Pavi | 19-26-420 |
| Design & Manufacturing | ||
| Sl. No. | Name of Student | Regn. No. |
| 18. | Atul Pathak | 19-26-201 |
| 19. | Subrata Mondal | 19-26-203 |
| 20. | Putrevu Venkata Krishna Chaitanya | 19-26-204 |
| 21. | Sunil Kumar | 19-26-205 |
| 22. | Himanshu Singh | 19-26-206 |
| 23. | Harish Kumar | 19-26-207 |
| 24. | Dev Datt Pathak | 19-26-209 |
| 25. | Paresh Kumar Padhy | 19-26-210 |
| 26. | Saka Abhijeet Rajendra | 19-26-211 |
| 27. | Manish Pal | 19-26-212 |
| CAD-CAM & Automation | ||
| Sl. No. | Name of Student | Regn. No. |
| 28. | Prateek Anand | 19-26-101 |
| 29. | Arun Bharali | 19-26-102 |
